- Stainless Steel Welded Type 304 Meshes are attractive, strong, good air flow, and corrosion resistant.
-
Stainless steel wire mesh is a versatile and durable material that finds extensive use across various industries due to its remarkable properties. Here’s a detailed look at its advantages and applications:
Advantages of Stainless Steel Wire Mesh
- Corrosion Resistance:
Stainless steel wire mesh resists rust and corrosion, even in harsh environments, making it ideal for outdoor and industrial applications. - Durability and Strength:
Known for its exceptional tensile strength, stainless steel mesh ensures long-lasting performance, even under heavy loads and pressure.
  no additional finish such as galvanizing or PVC coating to protect itself.
- Corrosion Resistance:
The combination of strength, versatility, and corrosion resistance makes stainless steel wire mesh a reliable choice for various applications. From construction to agriculture and even entertainment, this material has proven itself indispensable across diverse industries.
| Minimum Order Quantity | 15 Panels or 120ft length |
| Panel Height | Instock: 4ft, 5ft & 6ft, Against order: 7ft & 8ft |
| Panel Length | 2500mm (~= 8.2 ft)Â , Tolerance: +/- 3% |
| Mesh Size | 50x200mm |
| Wire Material | G.I Wire |
| Wire Diameter | 4 mm |
| Wire Zn coating | 40 g/m2 minimum |
| Powder Coating | Pure Polyester (PP) |
| Powder Coating Thickness | 80 microns minimum |
| Corrosion Resistance | Coating remain intact after 1000 hours. (Salt Spray Test after powder coating as per ASTM B117) |
| Weld Strength | 21 kg/mm2(min) (as per IS 4948 (2002)) |
| UV Resistance | No deterioration in colour after 1000 hr. (at 63°C conducted as per ASTM D 1499) |
| Accessories Included | Everything included, ready to install kit. |
| Color | Silver |
Weight Chart #
| Size | Panel (Kg) | Post (Kg) | Accessories (Kg) | Total (Kg) |
|---|---|---|---|---|
| 4ft | 9 | 11 | 1.7 | 21.7 |
| 5ft | 11.2 | 12.6 | 2 | 25.8 |
| 6ft | 13.6 | 14.46 | 2 | 30.06 |
| 7ft | 16.6 | 16.22 | 2 | 34.82 |
| 8ft | 17.8 | 18 | 2 | 37.8 |





Reviews
There are no reviews yet.