TRUBUILD NON SHRINK GROUT – HS is single component cementitious grout which withstand static and dynamic loads. It is self-levelling, premixed cementitious grout with higher working time.
Properties | Unit | Results | Method | |
---|---|---|---|---|
Appearance | Visual | Free Flowing Powder | — | |
Colour | Visual | Grey | — | |
Flow | mm | 110 | IS 2250-1981 | |
Setting Time | Hrs: Min | 4:10 | ASTM C 191-2021 | |
Compressive Strength – 1 Day | N/mm2 | 38.4 | ASTM C 109 – 2021 | |
Compressive Strength – 3 Days | N/mm2 | 47.6 | ASTM C 109 – 2021 | |
Compressive Strength – 7 Days | N/mm2 | 54.1 | ASTM C 109 – 2021 | |
Compressive Strength – 28 Days | N/mm2 | 72.4 | ASTM C 109 – 2021 | |
Flexural Strength – 7 Days | N/mm2 | 8.4 | ASTM C 348 – 2021 | |
Flexural Strength – 28 Days | N/mm2 | 10.6 | ASTM C 348 – 2021 | |
Change in Height at Early Ages | % | 1.25 | ASTM C 827-2016 | |
Height Change of Hardened Grout – 1 Day | % | 0.014 | ASTM C 1090-2015 | |
Height Change of Hardened Grout – 3 Days | % | 0.016 | ASTM C 1090-2015 | |
Height Change of Hardened Grout – 7 Days | % | 0.018 | ASTM C 1090-2015 | |
Height Change of Hardened Grout – 28 Days | % | 0.021 | ASTM C 1090-2015 |
Reviews
There are no reviews yet.