M S PIPES

54,000.0054,500.00 (-1%)

In stock

Mild Steel Pipes, MS Tubes Conforming to IS:1239 Part I (1/2” to 6” NB – A-Class, B Class OR C Class)

Large Diameter Mild Steel Pipes Confirming to IS:3589 Grade FE 330 or GR FE 410 

Report Abuse
Mild Steel Pipes, MS Tubes Dimensions Confirming to IS: 1239 (Part – I) – 2004, Equivalent to BS – 1387 / 1985
Nominal Bore Outside Diameter Light (A-Class) Thickness Weight Medium       (B-Class) Thickness Weight Heavy (C-Class) Thickness Weight
Inch mm Inch mm mm kg/mtr mm kg/mtr mm kg/mtr
1/2″ 15 mm 0.844 21.43 2 0.952 2.65 1.122 3.25 1.45
3/4″ 20 mm 1.094 27.2 2.35 1.41 2.65 1.58 3.25 1.9
1″ 25 mm 1.312 33.8 2.65 2.01 3.25 2.44 4.05 2.97
1.1/4″ 32 mm 1.656 42.9 2.65 2.58 3.25 3.14 4.05 3.84
1.1/2″ 40 mm 1.906 48.4 2.9 3.25 3.25 3.61 4.05 4.43
2″ 50 mm 2.375 60.3 2.9 4.11 3.65 5.1 4.47 6.17
2.1/2″ 65 mm 3.004 76.2 3.25 5.84 3.65 6.61 4.47 7.9
3″ 80 mm 3.5 88.9 3.25 6.81 4.05 8.47 4.85 10.1
4″ 100 mm 4.5 114.3 3.65 9.89 4.5 12.1 5.4 14.4
5″ 125 mm 5.5 139.7 4.85 16.2 5.4 17.8
6″ 150 mm 6.5 165.1 4.85 19.2 5.4 21.2
Be the first to review “M S PIPES”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Loading...

Product Enquiry

Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy

Main Menu

Bulk Order? Get A Free Quote