Dual Component Acrylic System for high quality and UV resistant waterproofing
Benefits
- Provides all-weather waterproofing (resistant to UV and heat damage)
- Ideal for critical areas as it can withstand continuous and high-pressure water exposure
- Increases durability and strength of the structure
- Allows any existing moisture trapped inside the structure to exit in the form of vapour
- Saves construction time as it can be applied soon after concreting
- Ensures longevity of the rebar used due to its non-corrosive chemistry
Areas of application
- Concrete water tanks (underground and overhead)
- Walls and sunken slabs of wet areas such as toilets and kitchens
- Roofs, terraces, and balconies, including parapet walls
- Swimming pools, basement, retaining walls, lift pit, etc
| PROPERTIES | TYPICAL TEST VALUES |
|---|---|
| ASPECT / APPEARANCE : | 2 PART SYSTEM PACK |
| PART I : | WHITE POLYMER LIQUID |
| PART II : | SPECIALLY GRADED CEMENTATIOUS POWDER |
| POT LIFE @ 30°C : | APPROX 1Hour 40Mins |
| MIXED DENSITY |
1.60g/cc -1.70 g/cc |
| TENSILE STRENGHT (as per ASTM D 2370) : | 2 N/mm2 (after 28 days) |
| ELONGATION AT BREAK (as per ASTM D2370) | 90%-100% |
| CRACK BRIDGING : | 1 mm |
| WATER PENETRATION (DIN 1408) : | 7 BARS NO LICKAGE ( UPTO 1mm DFT) |
| MIXING RATIO : | PART I : 1 & PART II: 2 |
| WORKABLE TIME @ 27°C : | 45 minutes |
| PULL OUT BOND STRENGTH ( ISO 4624) : | 2 N/mm2 |
| ACCLERATED WEATHERING 500hrs ( IS 101) : | No Chalking or Cracking on the film. |
| WATER PERMEABILITY : | PASSES |








Reviews
There are no reviews yet.