PROPERTIES | STANDARD | RESULTS |
---|---|---|
Compressive Strength – Dry(N/mm2) | Clause 4.1 | 65.2 |
Compressive Strength – Freeze Thaw(N/mm2) | Clause 4.1 | 62.6 |
Flexural Strength – Dry (N/mm2) | Clause 4.1 | 32.4 |
Flexural Strength – Freeze Thaw (N/mm2) | Clause 4.1 | 30.1 |
Water Absorption after 240 min(g) | Clause 4.2 | 0.01 |
Shrinkage, 24 Hrs(mm/m) | Clause 4.3 | Nil |
Abrasion Resistance mm3 | Clause 4.4 | 194 |
Chemical Resistance 20% NaOH, 24 Hrs. | Clause 4.6 | Resistant |
Chemical Resistance 20% H2SO4, 24 Hrs | Clause 4.6 | Resistant |
Reviews
There are no reviews yet.