TRUBUILD EFX 666 is a two-component, PU-modified, hybrid epoxy adhesive for high performance and high adhesion for fixing tiles with no vertical slip-on deformable substrates. It is suitable for metal, plywood, cement board, and dry wall construction. Designed for absorbent and non-absorbent substrates.
| PROPERTIES | STANDARD | RESULTS |
|---|---|---|
| Mixing Ratio | 4:1: Part-A (Resin): Part-B (Hardener) pbw | |
| Appearance | Opaque-white paste | |
| Mixed Density of Wet Mix, gm/ml @27 ± 2 °C Temperature and 65 ± 5% RH | 1.35±0.10 | |
| Pot Life (Hr) @27 ± 2 °C Temperature and 65 ± 5% RH | EN 12004-2017/IS 15477-2019 | ≥1 Hr |
| Open Time (Hr) @ 27 ± 2 °C Temperature and 65 ± 5% RH | EN 12004-2017/IS 15477-2019 | ≥1 Hr |
| Vertical Slip | EN 12004-2017/IS 15477-2019 | ≤0.5mm |
| Foot Traffic | Min. after 24 Hrs | |
| Grouting | Min. 12 Hrs on Wall and 24 Hrs on Floor | |
| Interval before Normal Use | Min. 3 days | |
| Shear Adhesion after 7 Days Dry Condition | EN 12004-2017/IS 15477-2019 | ≥6 N/mm² |
| Shear Adhesion after Water Immersion | EN 12004-2017/IS 15477-2019 | ≥5 N/mm² |
| Shear Adhesion after Thermal Shock | EN 12004-2017/IS 15477-2019 | ≥6 N/mm² |
| Tensile Adhesion to Concrete | EN 12004-2017/IS 15477-2019 | ≥2.5 N/mm² |
| Deformability | IS 15477-2019 | ≥5 mm (S2) |
Brand TDS – https://www.trubuild.in/wp-content/uploads/2023/08/EFX-666-25-AUG-23.pdf








Reviews
There are no reviews yet.