Specifications:
Capacity : Drill Bit | 40mm (1-9/16″) |
Capacity : Core Bit | 105mm (4-1/8″) |
Power Input | 1,100W |
Bit Shank | SDS max |
No Load Speed | 620/min. |
Full Load Impact Rate | 2,800/min. |
Overall Length | 448mm (17-5/8″) |
Weight (including side handle) | 7.1kg (15.6lbs.) |
Vibration Total Values (triax vector sum)* – Hammer drilling into concrete | Vibration emission value : ah, HD = 16.5m/s2, Uncertainty K = 1.5 m/s2 |
Vibration Total Values (triax vector sum)* – Equivalent chiselling value | DH40MC, Vibration Total Values (triax vector sum)* – Equivalent chiselling value |
Standard Accessories | Side Handle, Stopper, Hammer Grease A (30g), Carrying Case |
Capacity: Drill Bit | 40mm (1-9/16″) |
Capacity: Core Bit | 105mm (4-1/8″) |
Vibration Total Values (triax vector sum)*2 : Hammer Drilling into Concrete | Vibration emission value ah, HD = 16.5 m/s2, Uncertainty K = 1.5 m/s2 |
Vibration Total Values (triax vector sum)*2 : Equivalent Chiseling Value | Vibration emission value ah, CHeq = 13.3 m/s2, Uncertainty K = 1.5 m/s2 |
Reviews
There are no reviews yet.